Vote Watch • Rio Dell Times • 11.3.26 • Election Night • as of 10:00 p.m. PT
Watch in HD
Editorial: Rio Dell Times endorsed Steve Hilton for Governor.
Reaction: Becerra’s campaign calls them “AI slop” (ABC10, GV Wire). GV Wire says an Inspector General report backs the Oct. 16 ad’s numbers, though untracked children are not necessarily missing. Sen. Adam Schiff revived his AI Ads Act after “The Machine”; Hilton called it an effort to “silence criticism” (ABC10). The NY Post featured the rail ad; CalMatters says his try-everything tactics don’t appear to have moved the polls much.
| Date | Outlet / program | Notes | Link |
|---|---|---|---|
| Nov. 3 | HILTON (R) Concession speech, Garden Grove — Hilton campaign livestream (YouTube) | Full speech, about 15 minutes, near the end of the stream • in the video | watch |
| Nov. 3 | HILTON (R) NBC4 Los Angeles — concession speech, Garden Grove | About 8 minutes of the speech; speech, not a sit-down • in the video | watch |
| Nov. 3 | HILTON (R) FOX 11 Los Angeles — Election Day one-on-one | About 13 minutes on his plans | watch |
| Nov. 3 | HILTON (R) ABC10 — final appeal on election night | Affordability proposals; not a sit-down | watch |
| Nov. 3 | HILTON (R) Fox News — mileage-tax remarks | “I will veto the mileage tax”; speech clip, not a sit-down | watch |
| Nov. 2 | HILTON (R) CBS News Sacramento (KOVR) — Darrielle Fair, Huntington Beach rally | Polls, crowds, “just vote for change”; not a sit-down • in the video | watch |
| Nov. 2 | HILTON (R) ABC7 Los Angeles (KABC) — Liz Nagy, final push | Huntington Beach rally; not a sit-down • in the video | watch |
| Nov. 2 | HILTON (R) ABC7 Los Angeles (KABC) — Jory Rand, Compton $3 gas | Gas prices, a first-time Republican voter; not a sit-down • in the video | watch |
| Nov. 2 | HILTON (R) NBC4 Los Angeles — Hetty Chang, Compton | One-party rule, “time for change”; not a sit-down • in the video | watch |
| Nov. 2 | HILTON (R) Fox Business — The Evening Edit report | Speech excerpts: oil, $3 gas, $73 registration, no mileage tax; not a sit-down | watch |
| Nov. 1 | HILTON (R) NBC4 Los Angeles — studio interview | About 5 minutes: his final pitch to voters • in the video | watch |
| Nov. 1 | HILTON (R) ABC7 Los Angeles (KABC) — Jericho Tran report | Pacific Palisades, small businesses and fire permits; not a sit-down • in the video | watch |
| Oct. 31 | HILTON (R) FOX40 (KTXL, Sacramento) — Eitan Wallace report | “Let’s just try it”; not a sit-down • in the video | watch |
| Oct. 30 | HILTON (R) KTLA 5 — Micah Ohlman one-on-one | About 31 minutes: why he’s running, polls, homelessness, energy, the DMV • in the video | watch |
| Oct. 30 | HILTON (R) NBC News — Gadi Schwartz | About 8 minutes: his priorities for the state | watch |
| Oct. 30 | HILTON (R) ABC10 (Sacramento) — Sacramento stop | Homeless encampments; not a sit-down • in the video | watch |
| Oct. 30 | HILTON (R) CBS News Sacramento (KOVR) — North Sacramento stop | Turnout; not a sit-down • in the video | watch |
| Oct. 29 | HILTON (R) ABC7 Los Angeles (KABC) — Josh Haskell one-on-one | Closing message, homeless recovery centers, the President, $3 gas • in the video | watch |
| Oct. 29 | HILTON (R) ABC30 (KFSN) — Ana Torrea, Fresno rally report | Agriculture, gas taxes; not a sit-down • in the video | watch |
| Oct. 29 | HILTON (R) FOX26 (KMPH) — Hailey Milasich, Sanger $3 gas report | DMV, $73 registration cap; not a sit-down • in the video | watch |
| Oct. 28 | HILTON (R) Straight Shooter with Stephen A. (SiriusXM POTUS) — Stephen A. Smith | Running as a Republican in California, his plans; posted on YouTube Nov. 1 • in the video | watch |
| Oct. 28 | HILTON (R) AgNet West — AgNet News Hour, Nick Papagni | About 48 minutes: water, farm labor, energy costs | listen |
| Oct. 26 | HILTON (R) San Francisco Chronicle — video interview | His plans; the Chronicle questions whether he could carry them out (found Oct. 30) | watch |
| Oct. 26 | HILTON (R) Los Angeles Magazine — 28 Questions | In-N-Out, L.A. traffic, Smokey Robinson • in the video | watch |
| Oct. 23 | HILTON (R) HBO Real Time with Bill Maher — panel with Gov. Andy Beshear, plus Overtime | Polls, Democratic voters, one-party rule; DMV, nuclear power, corruption (Overtime) • in the video • full episode on HBO Max | Overtime • clip |
| Oct. 23 | HILTON (R) CalMatters (via KVPR) — Rachel Becker (print) | Water policy: storage, desalination, recycling | read |
| Oct. 22 | HILTON (R) FOX26 (KMPH, Fresno) — Madison Macay | Polls, fundraising, Trump endorsement, Central Valley ICE detentions (20-minute interview; full video on FOX26 YouTube) • in the video | watch |
| Oct. 21 | HILTON (R) ABC7 News (KGO) — Monica Madden (interviewed Mon., Oct. 19) | Homelessness: encampments, recovery centers, Housing First • in the video | watch |
| Oct. 20 | HILTON (R) N+ Univision 34 — forum Los Latinos Preguntan (Tessier, Valdez) | 30-minute interview in Spanish: housing, gas, taxes, homelessness, immigration • in the video (clip Hilton posted) | watch |
| Oct. 20 | HILTON (R) KTVU FOX 2 — Greg Lee (aired on FOX 11) | About 15 minutes: tax plan, AI in schools, voter rolls, immigration • in the video | watch |
| Oct. 20 | HILTON (R) KPIX CBS News Bay Area — Max Darrow, Marin Headlands | Campaign stop and short interview: polls, Trump endorsement • in the video | watch |
| Oct. 20 | HILTON (R) KESQ News Channel 3 (Palm Springs) — John White | Full studio interview | watch |
| Oct. 20 | HILTON (R) Newsmax — Finnerty | Turnout and the election system (Newsmax article) | read |
| Oct. 17 | HILTON (R) Fox News — Jesse Watters Primetime | Tech, Elon Musk and California leadership | watch |
| Oct. 17 | HILTON (R) Times of San Diego (profile with interview) | Taxes, housing, homelessness | read |
| Oct. 16 | HILTON (R) Fox Business — Varney & Co. | Prop. 40 and his tax plan • in the video | watch |
| Oct. 15 | HILTON (R) The Ankler — Ankler Agenda podcast | Hollywood plan and the business climate • in the video | watch/listen |
| Oct. 14 | HILTON (R) The Clay Travis & Buck Sexton Show | Taxes, polls, voters | watch/listen |
| Oct. 14 | HILTON (R) ABC10 (Sacramento): candidate sit-down | About 21 minutes: taxes, gas, housing • in the video | watch/listen |
| Oct. 13 | HILTON (R) NewsNation Town Hall | Affordability | watch/listen |
| Oct. 12 | HILTON (R) Newsweek — The 1600 | Full interview, about 54 minutes | watch/listen |
| Oct. 10 | HILTON (R) Fox News | Cost of living, Skid Row | watch/listen |
| Oct. 7 | HILTON (R) Voice of San Diego podcast | Gubernatorial forum interview | watch/listen |
| Oct. 6 | HILTON (R) Los Angeles Times — Decision California | Town-hall discussion on the governor’s race | watch/listen |
| Date | Outlet / program | Notes | Link |
|---|---|---|---|
| Nov. 3 | BECERRA (D) NBC4 Los Angeles — victory speech, Sacramento | “We fought, and we won”; speech, not a sit-down | watch |
| Nov. 2 | BECERRA (D) ABC7 Los Angeles (KABC) — Jory Rand, Homegirl Cafe | Roads and the tax code; ABC7 notes he has not said he supports a mileage tax | watch |
| Nov. 2 | BECERRA (D) NBC4 Los Angeles — Lolita Lopez, Historic Filipinotown | “I’m in a great position today”; not a sit-down | watch |
| Nov. 2 | BECERRA (D) KQED Political Breakdown on PBS | Health care, housing and the state’s biggest challenges (TV version) | watch |
| Nov. 1 | BECERRA (D) 10News (KGTV, San Diego) — Yasmeen Ludy, Oceanside stop | Brief Q&A on costs | watch/read |
| Nov. 1 | BECERRA (D) NBC4 Los Angeles — Lolita Lopez, Hollywood Palladium rally report | With Harris, Newsom and Padilla; not a sit-down | watch |
| Oct. 30 | BECERRA (D) KQED — Political Breakdown, Marisa Lagos and Scott Shafer | His priorities if elected (podcast) | listen |
| Oct. 30 | BECERRA (D) San Francisco Chronicle — video interview | Per the Chronicle, he declined to go into detail on housing, CARE Court, health care costs or the death penalty | watch |
| Oct. 28 | BECERRA (D) KCRA 3 — California Politics 360 | A possible tax on the wealthiest, “everything should be on the table” on a per-mile road fee, High-Speed Rail leadership | watch/read |
| Oct. 21 | BECERRA (D) FOX 11 Los Angeles — in-depth interview (posted 4:58 p.m. PT) | “Do more, do better”: his plans for California (found Oct. 23) | watch |
| Oct. 22 | BECERRA (D) KBAK/KBFX Eyewitness News — Bakersfield rally report (Michelle Roldan) | Report on his rally with Randy Villegas; health care and H.R. 1; not a sit-down • in the video | watch |
| Oct. 21 | BECERRA (D) ABC7 News (KGO) — Monica Madden, at an East Bay housing event (Mon., Oct. 19) | Homelessness prevention and accountability for state-funded programs • in the video | watch |
| Oct. 20 | BECERRA (D) N+ Univision 34 — forum Los Latinos Preguntan (Tessier, Valdez) | 30-minute interview in Spanish: housing emergency, utility bills, health care, immigration • in the video (clips Becerra posted) | watch |
| Oct. 20 | BECERRA (D) ABC10 (Sacramento) — Alex Bell sit-down | Housing emergency, gas tax, utilities, homelessness; with analyst panel | watch |
| Oct. 20 | BECERRA (D) EFE (Spanish-language wire service), via Infobae | Interview in Los Angeles: Trump, his immigrant family, priorities (in Spanish) | read |
| Oct. 19 | BECERRA (D) KRON4 — El Cerrito housing event (Charles Clifford report) | Remarks on affordable housing • in the video | watch |
| Oct. 19 | BECERRA (D) ABC10 — Indio rally report | “Power Hour” electricity plan • in the video | watch |
| Oct. 17 | BECERRA (D) Reecie Colbert (YouTube) | Posted Oct. 17, but the conversation refers to the June 2 primary as upcoming, so it appears to have been recorded earlier | watch/listen |
| Oct. 16 | BECERRA (D) Tavis Smiley, KBLA 1580 (radio/podcast) | In-studio interview; audio only | watch/listen |
| Oct. 13 | BECERRA (D) Times of San Diego (Andrew Keatts) | Interview in the Oct. 13 newsletter (added Oct. 20) | read |
| Oct. 12 | BECERRA (D) ABC7 News Bay Area — Monica Madden one-on-one | One-on-one interview | watch/listen |
| Oct. 10 | BECERRA (D) ABC10 (Sacramento) — Jenny He, campaign stop | Answers Hilton’s criticism • in the video | watch/listen |
| Oct. 7 | BECERRA (D) ABC10 — Escondido campaign stop (news report) | Report on Becerra’s stop; not a sit-down | watch/listen |
| Oct. 6 | BECERRA (D) KTVU FOX 2 — full interview with Greg Lee | Full-length interview | watch/listen |
The Univision 34 forum aired Tuesday night, Oct. 20; both interviews are listed above (full program; TelevisaUnivision).
| Poll | Dates | Sample | Becerra | Hilton | Note |
|---|---|---|---|---|---|
| ActiVote | Oct. 17–31 | 400 likely voters, ±4.9 | 63.2% | 36.8% | Released Oct. 31 |
| Berkeley IGS / LA Times | Oct. 19–25 | 1,477 likely voters, ±3 | 61% | 34% | Released Oct. 30 |
| PPIC | Oct. 16–22 | 1,086 likely voters, ±3.8 | 61% | 37% | Released Oct. 27 |
| McLaughlin & Associates | Oct. 17–20 | 800 voters | 55% | 39.3% | 4.9% undecided; for the California Post, reported Oct. 24 |
| Emerson College | Oct. 17–19 | 1,000 likely voters, ±3.1 | 60% | 33% | 7% undecided; released Oct. 21 (with Inside California Politics) |
| ActiVote | Sept. 24–Oct. 16 | 400 likely voters, ±4.9 | 62.8% | 37.2% | Released Oct. 16 |
| Manhattan Institute | Sept. 24–Oct. 1 | 1,000 likely voters | 55% | 38% | 7% undecided; released Oct. 9 (Call the Map lists 57%–39%) |
| IVC Media | about Sept. 28 | 2,906 likely voters | 48% | 38% | 11% undecided (listed by Call the Map) |
| SurveyUSA | Sept. 15–20 | 742 likely voters | 55% | 33% | Listed by Call the Map Oct. 15 (added Oct. 20) |
| Berkeley IGS | about Sept. 20 | 4,512 likely voters | 58% | 33% | Listed by Call the Map |
| Hilton campaign poll (David Wolfson) | Oct. 1–2 | 1,020 voters | 45.7% | 40.1% | Commissioned by the Hilton campaign; 14.1% undecided; reported by the CA Post, cited by the California Globe |
Public-poll average on Oct. 21: Becerra +20.8, up from +19.6 on Oct. 18 after the Emerson poll was added (Call the Map, 13 polls). Berkeley IGS’s Oct. 19–25 poll found Becerra 61%, Hilton 34% (LA Times). In his Oct. 14 Clay Travis interview Hilton said the traditional polls assume a Republican turnout like past years and that polls “more of the moment” show a gap under 10 points. That is his explanation; we have not verified it. Election Day is Tuesday, Nov. 3, 2026.
The President endorsed Hilton in April 2026. In a Truth Social post reported on April 6, Trump wrote: “I have known and respected Steve Hilton, who is running for Governor of California, for many years. He is a truly fine man…” and said he would help Hilton as President. Hilton responded: “I’m grateful for the president’s support. Together, we can turn things around and make California truly golden again” (CalMatters). On Oct. 22 the President posted on Truth Social: “THE GREAT PEOPLE OF CALIFORNIA, GET OUT AND VOTE FOR: – Steve Hilton for Governor…” calling the listed candidates “Great Patriots” with his “Complete and Total Endorsement” (American Presidency Project). On Election Day morning, Nov. 3, he posted it again: “TO THE GREAT PEOPLE OF CALIFORNIA, GET OUT AND VOTE FOR: – Steve Hilton for Governor… These Great Patriots have my Complete and Total Endorsement — They will never let you down!” (Truth Social). On Oct. 6 Hilton named areas where he disagrees with the President, including University of California funding cuts (Los Angeles Times). The California Republican Party now lists Hilton as its endorsed candidate (CiteLine). On Oct. 19 Spencer Pratt posted that Hilton “has earned our votes,” and Hilton reposted it (Pratt on X).
Clips used under fair use for news commentary; sources are credited in the video.